Population by Grama Niladhari division
GN Division | Total population |
1031- kudagammana | 1344 |
1032- apaladeniya | 927 |
1033 - handapangala | 913 |
1034 - maradagolla | 1392 |
1035 - riloluwa | 784 |
1036 - paranagama | 722 |
1037 - puskoladeniya | 1187 |
1038 - athuruwala | 1760 |
1039 - delikanuanga | 865 |
1040 - sirigala | 1703 |
1041 - dambadeniya north | 763 |
1042 - dambadeniya south | 2061 |
1043 - udawelawaththa | 1124 |
1044 - marawita | 1288 |
1045 - Muthugala East | 1135 |
1046 - Muthugala West | 897 |
1047 - Pothupitiya | 925 |
1048 - Metiyagane East | 1021 |
1049 - Metiyagane West | 850 |
1050 - Eriyagolla | 742 |
1051 - Kasungama | 1120 |
1052 - Pelawaththa | 1018 |
1053 - Kiulgalla | 2191 |
1054 - Godakuruwa | 1102 |
1055 - Medagoda | 906 |
1056 - Welikumbura | 943 |
1057 - Dampalassa | 1799 |
1058 - Kiulegedara | 1353 |
1059 - Nakalagamuwa | 578 |
1060 - Rangallepola | 847 |
1061 - Weragala | 858 |
1062 - Polwaththegedara | 967 |
1063 - Halwella | 2975 |
1064 - Rammuthugala | 720 |
1065 - Narammala | 2139 |
1066 - RAnawaththe | 942 |
1067 - Senanayeka Janapadaya | 604 |
1068 - Kottapitiya | 562 |
1069 - Yakkawita | 750 |
1070 - Karalappala | 596 |
1071 - Ambalapola | 483 |
1072 - Ambagammana | 992 |
1073 - Pahamune | 1547 |
1074 - Kadahapola | 2508 |
1075 - Dambagirigama East | 1222 |
1076 - Dambagirigama west | 1123 |
1077 - Ginigathpitiya | 1252 |
1078 - Polgahayaya | 1805 |
1079 - Penthanigoda | 1544 |
1080 - Puwakgahakotuwa |
1040 |
1081 - Ganegoda | 550 |
1082 - Meewewa Bemmullegedara | 849 |
1083 - Meewewa Dangolla | 1042 |
1084 - Meewewa | 837 |
Population by Gender
GN Division | Female | Male | Total Population |
1031 - Kudagammana | 671 | 673 | 1344 |
1032 - Apaladeniaya | 488 | 439 | 927 |
1033 - Handapangala | 482 | 431 | 913 |
1034 - Maradagolla | 698 | 694 | 1392 |
1035 - Riloluwa | 405 | 379 | 784 |
1036 - Paranagama | 384 | 338 | 722 |
1037 - Puskoladeniya | 524 | 663 | 1187 |
1038 - Athuruwala | 890 | 870 | 1760 |
1039 - Delikanuanga | 434 | 431 | 865 |
1040 - Sirigala | 893 | 810 | 1703 |
1041 - Dambadeniya Noth | 389 | 374 | 763 |
1042 - Dambadeniya South | 1108 | 953 | 2061 |
1043 - Udawelawaththa | 618 | 506 | 1124 |
1044 - Marawita | 682 | 606 | 1288 |
1045 - Muthugala East | 603 | 532 | 1135 |
1046 - Muthugala West | 459 | 438 | 897 |
1047 - Pothupitiya | 483 | 442 | 925 |
1048 - Metiyagane East | 532 | 489 | 1021 |
1049 - Metiyagane West | 422 | 428 | 850 |
1050 - Eriyagolla | 392 | 350 | 742 |
1051 - Kasungama | 591 | 529 | 1120 |
1052 - Pelawaththa | 566 | 452 | 1018 |
1053 - Kiulgalla | 1177 | 1014 | 2191 |
1054- Gogakuruwa |
603 | 499 | 1102 |
1055 - Medagoda | 451 | 455 | 906 |
1056 - Welikumbura | 461 | 482 | 943 |
1057 - Dampelessa | 956 | 843 | 1799 |
1058 - Kiulegedara | 716 | 637 | 1353 |
1059 - Nakalagamuwa | 285 | 293 | 578 |
1060 -Rangallepola | 437 | 410 | 847 |
1061 - Weragala | 426 | 432 | 858 |
1062 - Polwaththegedara | 501 | 466 | 967 |
1063 - Halwella | 1577 | 1398 | 2975 |
1064 - Rammuthugala | 390 | 330 | 720 |
1065 - Narammala | 1126 | 1013 | 2139 |
1066 - Ranawaththa | 505 | 437 | 942 |
1067 - Senanayaka janapadaya | 306 | 298 | 604 |
1068 - KOttapitiya | 289 | 273 | 562 |
1069 - Yakkawita | 390 | 360 | 750 |
1070 - Karalappala | 327 | 269 | 596 |
1071 - Ambalapola | 262 | 221 | 483 |
1072 - Ambagammana | 522 | 470 | 992 |
1073 - Pahamune | 802 | 745 | 1547 |
1074 - Kadahapola | 1312 | 1196 | 2508 |
1075 - Dambagirigama East | 627 | 595 | 1222 |
1076 - Dambagirigama West | 625 | 498 | 1123 |
1077 - Ginigathpitiya | 641 | 611 | 1252 |
1078 - Polgahayaya | 887 | 918 | 1805 |
1079 - Penthanigoda | 776 | 768 | 1544 |
1080 - Puwakgahakotuwa | 535 | 505 | 1040 |
1081 - Ganegoda | 273 | 277 | 550 |
1082 - Meewewa Bemmullegedara | 447 | 402 | 849 |
1083 - Meewewa Dangolla | 546 | 496 | 1042 |
1084 - Meewewa | 429 | 408 | 837 |