Population by Grama Niladhari Division
| Grama Niladhari Division | Total population |
| 1031 - Kudagammana | 1344 |
| 1032 - Apaladeniya | 927 |
| 1033 - Handapangala | 913 |
| 1034 - Maradagolla | 1392 |
| 1035 - Riloluwa | 784 |
| 1036 - Paranagama | 722 |
| 1037 - Puskoladeniya | 1187 |
| 1038 - Athuruwala | 1760 |
| 1039 - Delikanuanga | 865 |
| 1040 - Sirigala | 1703 |
| 1041 - Dambadeniya - North | 763 |
| 1042 - Dambadeniya - South | 2061 |
| 1043 - Udawelawaththa | 1124 |
| 1044 - Marawita | 1288 |
| 1045 - Muthugala - East | 1135 |
| 1046 - Muthugala - West | 897 |
| 1047 - Pothupitiya | 925 |
| 1048 - Metiyagane - East | 1021 |
| 1049 - Metiyagane - West | 850 |
| 1050 - Eriyagolla | 742 |
| 1051 - Kasungama | 1120 |
| 1052 - Pelawaththa | 1018 |
| 1053 - Kiulgalla | 2191 |
| 1054 - Godakuruwa | 1102 |
| 1055 - Medagoda | 906 |
| 1056 - Welikumbura | 943 |
| 1057 - Dampalassa | 1799 |
| 1058 - Kiulegedara | 1353 |
| 1059 - Nakalagamuwa | 578 |
| 1060 - Rangallepola | 847 |
| 1061 - Weragala | 858 |
| 1062 - Polwaththegedara | 967 |
| 1063 - Halwella | 2975 |
| 1064 - Rammuthugala | 720 |
| 1065 - Narammala | 2139 |
| 1066 - Ranawaththe | 942 |
| 1067 - Senanayeka Janapadaya | 604 |
| 1068 - Kottapitiya | 562 |
| 1069 - Yakkawita | 750 |
| 1070 - Karalappala | 596 |
| 1071 - Ambalapola | 483 |
| 1072 - Ambagammana | 992 |
| 1073 - Pahamune | 1547 |
| 1074 - Kadahapola | 2508 |
| 1075 - Dambagirigama - East | 1222 |
| 1076 - Dambagirigama - west | 1123 |
| 1077 - Ginigathpitiya | 1252 |
| 1078 - Polgahayaya | 1805 |
| 1079 - Penthanigoda | 1544 |
|
1080 - Puwakgahakotuwa |
1040 |
| 1081 - Ganegoda | 550 |
| 1082 - Meewewa Bemmullegedara | 849 |
| 1083 - Meewewa Dangolla | 1042 |
| 1084 - Meewewa | 837 |
Population by Gender
| Grama Niladhari Division | Female | Male | Total Population |
| 1031 - Kudagammana | 671 | 673 | 1344 |
| 1032 - Apaladeniaya | 488 | 439 | 927 |
| 1033 - Handapangala | 482 | 431 | 913 |
| 1034 - Maradagolla | 698 | 694 | 1392 |
| 1035 - Riloluwa | 405 | 379 | 784 |
| 1036 - Paranagama | 384 | 338 | 722 |
| 1037 - Puskoladeniya | 524 | 663 | 1187 |
| 1038 - Athuruwala | 890 | 870 | 1760 |
| 1039 - Delikanuanga | 434 | 431 | 865 |
| 1040 - Sirigala | 893 | 810 | 1703 |
| 1041 - Dambadeniya - Noth | 389 | 374 | 763 |
| 1042 - Dambadeniya - South | 1108 | 953 | 2061 |
| 1043 - Udawelawaththa | 618 | 506 | 1124 |
| 1044 - Marawita | 682 | 606 | 1288 |
| 1045 - Muthugala - East | 603 | 532 | 1135 |
| 1046 - Muthugala - West | 459 | 438 | 897 |
| 1047 - Pothupitiya | 483 | 442 | 925 |
| 1048 - Metiyagane - East | 532 | 489 | 1021 |
| 1049 - Metiyagane - West | 422 | 428 | 850 |
| 1050 - Eriyagolla | 392 | 350 | 742 |
| 1051 - Kasungama | 591 | 529 | 1120 |
| 1052 - Pelawaththa | 566 | 452 | 1018 |
| 1053 - Kiulgalla | 1177 | 1014 | 2191 |
|
1054 - Gogakuruwa |
603 | 499 | 1102 |
| 1055 - Medagoda | 451 | 455 | 906 |
| 1056 - Welikumbura | 461 | 482 | 943 |
| 1057 - Dampelessa | 956 | 843 | 1799 |
| 1058 - Kiulegedara | 716 | 637 | 1353 |
| 1059 - Nakalagamuwa | 285 | 293 | 578 |
| 1060 - Rangallepola | 437 | 410 | 847 |
| 1061 - Weragala | 426 | 432 | 858 |
| 1062 - Polwaththegedara | 501 | 466 | 967 |
| 1063 - Halwella | 1577 | 1398 | 2975 |
| 1064 - Rammuthugala | 390 | 330 | 720 |
| 1065 - Narammala | 1126 | 1013 | 2139 |
| 1066 - Ranawaththa | 505 | 437 | 942 |
| 1067 - Senanayaka janapadaya | 306 | 298 | 604 |
| 1068 - Kottapitiya | 289 | 273 | 562 |
| 1069 - Yakkawita | 390 | 360 | 750 |
| 1070 - Karalappala | 327 | 269 | 596 |
| 1071 - Ambalapola | 262 | 221 | 483 |
| 1072 - Ambagammana | 522 | 470 | 992 |
| 1073 - Pahamune | 802 | 745 | 1547 |
| 1074 - Kadahapola | 1312 | 1196 | 2508 |
| 1075 - Dambagirigama - East | 627 | 595 | 1222 |
| 1076 - Dambagirigama - West | 625 | 498 | 1123 |
| 1077 - Ginigathpitiya | 641 | 611 | 1252 |
| 1078 - Polgahayaya | 887 | 918 | 1805 |
| 1079 - Penthanigoda | 776 | 768 | 1544 |
| 1080 - Puwakgahakotuwa | 535 | 505 | 1040 |
| 1081 - Ganegoda | 273 | 277 | 550 |
| 1082 - Meewewa Bemmullegedara | 447 | 402 | 849 |
| 1083 - Meewewa Dangolla | 546 | 496 | 1042 |
| 1084 - Meewewa | 429 | 408 | 837 |
Population by Nationality
| Grama Niladhari Division | Sinhala | Tamil | Muslim | Mele | Burger | Total |
| 1031 - Kudagammana | 1376 | 11 | 11 | 0 | 0 | 1387 |
| 1032 - Apaladeniya | 933 | 1 | 1 | 0 | 0 | 934 |
| 1033 - Handapangala | 834 | 0 | 0 | 0 | 0 | 834 |
| 1034 - Maradagolla | 1496 | 16 | 16 | 0 | 0 | 1595 |
| 1035 - Riloluwa | 802 | 0 | 0 | 0 | 0 | 802 |
| 1036 - Paranagama | 674 | 1 | 1 | 0 | 0 | 675 |
| 1037 - Puskoladeniya | 1065 | 0 | 0 | 0 | 0 | 1065 |
| 1038 - Athuruwala | 1564 | 30 | 30 | 0 | 16 | 1637 |
| 1039 - Delikanuanga | 902 | 0 | 0 | 0 | 0 | 902 |
| 1040 - Sirigala | 2003 | 5 | 5 | 0 | 0 | 2008 |
| 1041 - Dambadeniya - Noth | 471 | 0 | 0 | 0 | 0 | 636 |
| 1042 - Dambadeniya - South | 1909 | 8 | 8 | 0 | 0 | 2037 |
| 1043 - Udawelawaththa | 1036 | 0 | 0 | 0 | 0 | 1036 |
| 1044 - Marawita | 1439 | 2 | 2 | 0 | 0 | 1441 |
| 1045 - Muthugala - East | 994 | 0 | 0 | 0 | 0 | 1152 |
| 1046 - Muthugala - West | 894 | 1 | 1 | 0 | 0 | 895 |
| 1047 - Pothupitiya | 952 | 0 | 0 | 0 | 0 | 953 |
| 1048 - Metiyagane - East | 1068 | 0 | 2 | 0 | 0 | 1070 |
| 1049 - Metiyagane - West | 711 | 0 | 0 | 0 | 0 | 711 |
| 1050 - Eriyagolla | 746 | 0 | 2 | 0 | 6 | 754 |
| 1051 - Kasungama | 1203 | 0 | 0 | 0 | 0 | 1203 |
| 1052 - Pelawaththa | 1232 | 0 | 0 | 2 | 0 | 1234 |
| 1053 - Kiulgalla | 2289 | 3 | 0 | 0 | 0 | 2292 |
| 1054 - Gogakuruwa | 1097 | 0 | 0 | 0 | 0 | 1097 |
| 1055 - Medagoda | 918 | 0 | 0 | 0 | 0 | 918 |
| 1056 - Welikumbura | 1021 | 3 | 1 | 0 | 0 | 1025 |
| 1057 - Dampelessa | 1057 | 6 | 0 | 0 | 0 | 1063 |
| 1058 - Kiulegedara | 1363 | 0 | 0 | 0 | 0 | 1363 |
| 1059 - Nakalagamuwa | 595 | 0 | 0 | 0 | 0 | 595 |
| 1060 - Rangallepola | 847 | 2 | 0 | 0 | 0 | 849 |
| 1061 - Weragala | 874 | 0 | 0 | 0 | 16 | 890 |
| 1062 - Polwaththegedara | 952 | 0 | 0 | 0 | 0 | 952 |
| 1063 - Halwella | 3487 | 39 | 54 | 0 | 24 | 3604 |
| 1064 - Rammuthugala | 736 | 3 | 0 | 0 | 0 | 739 |
| 1065 - Narammala | 1859 | 73 | 299 | 6 | 0 | 2237 |
| 1066 - Ranawaththa | 1004 | 0 | 8 | 0 | 0 | 1012 |
| 1067 - Senanayaka janapadaya | 623 | 0 | 0 | 0 | 0 | 623 |
| 1068 - Kottapitiya | 585 | 5 | 0 | 0 | 0 | 590 |
| 1069 - Yakkawita | 782 | 1 | 0 | 0 | 0 | 783 |
| 1070 - Karalappala | 657 | 0 | 0 | 0 | 0 | 657 |
| 1071 - Ambalapola | 457 | 0 | 0 | 0 | 0 | 457 |
| 1072 - Ambagammana | 924 | 4 | 2 | 0 | 0 | 930 |
| 1073 - Pahamune | 810 | 12 | 872 | 0 | 0 | 1694 |
| 1074 - Kadahapola | 2087 | 18 | 304 | 0 | 0 | 2409 |
| 1075 - Dambagirigama - East | 1223 | 8 | 42 | 0 | 0 | 1273 |
| 1076 - Dambagirigama - West | 1114 | 21 | 4 | 0 | 0 | 1139 |
| 1077 - Ginigathpitiya | 1297 | 15 | 9 | 0 | 0 | 1321 |
| 1078 - Polgahayaya | 182 | 5 | 1665 | 0 | 0 | 1852 |
| 1079 - Penthanigoda | 1291 | 0 | 322 | 0 | 0 | 1613 |
| 1080 - Puwakgahakotuwa | 770 | 1 | 4 | 0 | 0 | 775 |
| 1081 - Ganegoda | 558 | 2 | 0 | 0 | 0 | 560 |
| 1082 - Meewewa Bemmullegedara | 862 | 0 | 1 | 0 | 0 | 863 |
| 1083 - Meewewa Dangolla | 1047 | 0 | 3 | 0 | 0 | 1050 |
| 1084 - Meewewa | 846 | 1 | 0 | 0 | 0 | 847 |














