Welfare Society
Name | Address | Registration No | |
01 | New Death Donation Society | Hadapangala Janapadaya,Giriulla | වප/කුදි/නාර/79/2013 |
02 | Welfare Society of Mee wewa Sri Wijayawardhanaramaya | Sri Wijayawardhanaramaya,Mee Wewa,Kalugamuwa | වප/කුදි/නාර/80/2013 |
03 | Sarana Welfare Society | Kuburukotuwa,Kadahapola,Pahamune | වප/කුදි/නාර/81/2013 |
04 | Ashoka Death Donation Society | Kottapitiya,Narammala | වප/කුදි/නාර/82/2013 |
05 | Dampalessa Death Donation and Welfare Society | Medagoda road,Dampalessa,Narammala | වප/කුදි/නාර/83/2013 |
06 | Masnoruwa,Moragolla,Maradagolla,Puskoladeniya Welfare Society | Masnoruwa,Giriulla | වප/කුදි/නාර/84/2013 |
07 | Welikumburawatta first stage Death Donation Society | First Stage,Welikumburawatta,Kiwlgalla,Narammala | වප/කුදි/නාර/85/2013 |
08 | Hadapangala United Death Donation Society | Hadapangala,Giriulla | වප/කුදි/නාර/86/2014 |
09 | Athuruwala Galpeella Sri Bodhiraja Welfare and Death Donation Society | Athuruwala,Dambadeniya | වප/කුදි/නාර/87/2014 |
10 | Weere Karuna Welfare Society | Weere,Metiyagane | වප/කුදි/නාර/88/2014 |
11 | Panthanigoda Death Donation and Welfare Society | Panthanigoda,Narammala | වප/කුදි/නාර/89/2014 |
12 | Sumithuru Welfare Society | Muthugala Village,Muthugala,Dambadeniya | වප/කුදි/නාර/90/2014 |
13 | Paranagama Parakum Welfare Society | Paranagama,Giriulla | වප/කුදි/නාර/91/2014 |
14 | Parakum Welfare Society | Athuruwala,Dambadeniya | වප/කුදි/නාර/92/2014 |
15 | Sri Gunarathna United Death Donation Society | Ranawatta,Narammala | වප/කුදි/නාර/93/2014 |
16 | Ruwangirisewana Welfare and Death Donation Society | Ruwangiri Sewana,Kadahapola,Horombawa | වප/කුදි/නාර/94/2014 |
17 | Pothupitiya United Death Donation Society | Pothupitiya,Dambadeniya | වප/කුදි/නාර/95/2014 |
18 | Janasarana Death Donation and Walfare Society | Dostarawatta,Narammala | වප/කුදි/නාර/96/2014 |
19 | Sirigala Nawa Samagi Death Donation Society | Sirigala,Dambadeniya | වප/කුදි/නාර/97/2014 |
20 | Obesekarapura Welfare Society | Obesekarapura,Dambadeniya | වප/කුදි/නාර/98/2014 |
21 | Kalana Mithuru Death Donation Society | Korakahawatta,Paranagama,Giriulla | වප/කුදි/නාර/99/2014 |
22 | Dambagirigama West Deepthi Death Donation Society | Dambagirigama,Horombawa | වප/කුදි/නාර/100/2014 |
23 | United Death Donation Society | Badigamuwa,Narammala | වප/කුදි/නාර/101/2015 |
24 | Muhuliyawa United Death Donation Society | Muhuliyawa janapadaya,Muthugala,Dambadeniya | වප/කුදි/නාර/102/2015 |
25 | Elampola,Athuruwala United Death Donation Society | Elampola,Giriulla | වප/කුදි/නාර/103/2015 |
26 | Weuda Metiyagane United Death Donation Society | Weuda,Metiyagane | වප/කුදි/නාර/104/2015 |
27 | Divisional Swashakthi Association | Divisional Secretariat, Narammala | වප/කුදි/නාර/105/2015 |
28 | Maithri Death Donation and Welfare Society | Halwalla, Narammala | වප/කුදි/නාර/106/2015 |
29 | Panwatta United Death Donation Society | Panwatta, Narammala | වප/කුදි/නාර/107/2015 |
30 | Mee wewa Dangolla Dahanekagama United Welfare Society | Mee wewa,Pathirajamulla,Kalugamuwa | වප/කුදි/නාර/108/2016 |
31 | Dahanekagama,Mee wewa,Narammala United Death Donation Society | Dahanekagama,Mee wewa, Narammala | වප/කුදි/නාර/109/2016 |
32 | Midellagolla Samagi Welfare Society | Midellagolla, Wennoruwa | වප/කුදි/නාර/110/2016 |
33 | Ekamuthu Death Donation Society | Badigamuwa, Narammala | වප/කුදි/නාර/111/2016 |
34 | Samagi Welfare Society | Masnoruwa Temple, Masnoruwa, Giriulla | වප/කුදි/නාර/112/2016 |
35 | Ekamuthu Welfare Society | Marawita, Dambadeniya | වප/කුදි/නාර/113/2016 |
36 | Weere United Death Donation Society | Weere, Metiyagane | වප/කුදි/නාර/114/2017 |
37 | Kuda Pinnapola United Death Donation Society | Pinnapola, Narammala | වප/කුදි/නාර/115/2017 |
38 | Narammala Divisional Secretariat Welfare Society | Divisional Secretariat, Narammala | වප/කුදි/නාර/116/2017 |
39 | Rammuthu Co-opertative Foundation | Rammuthugala, Narammala | වප/කුදි/නාර/117/2017 |
40 | Kiuwlegedara Sri Sarananda Death Donation Society | Kiwulegedara, Narammala | වප/කුදි/නාර/118/2017 |
41 | Suhada Eksath Death Donation Society | Katugampala Road, Dambadeniya | වප/කුදි/නාර/119/2018 |
42 | Medagoda Gemunu Death Donation and Welfare Society | Ihala Medagoda, Narammala | වප/කුදි/නාර/120/2018 |
43 | Malwanawatta Death Donation and Welfare Society | Malwanawatta, Giriulla | වප/කුදි/නාර/121/2018 |
44 | Ekamuthu Mithuro Welfare Society | Kiwulgalla, Narammala | වප/කුදි/නාර/122/2018 |
45 | Agro Plantation Organic Farmer Association | Epaladeniya, Giriulla | වප/කුදි/නාර/123/2018 |
46 | Pragathi Death DonationSociety | Dalikanu Anga,Giriulla | වප/කුදි/නාර/124/2018 |
47 | Shakthi Foundation | Kiwulgalla | වප/කුදි/නාර/125/2018 |
48 | Ekamuthu Association | Maragagolla | වප/කුදි/නාර/126/2018 |
49 | Yasodara Welfare Society | Panthanigoda, Narammala | වප/කුදි/නාර/127/2018 |
50 | Kajulandawatta Sahana Welfare Society | Kajulandawatta, Matiyagane | NSNGO/D/005041 |
51 | Development Officer's Welfare Society | Divisional Secretariat, Narammala | NSNGO/D/005042 |
52 | United Death Donation Society | Pahala Panthanigoda, Narammala | NSNGO/D/005043 |
53 | United Death Donation Society | Viharigama, Narammala | NSNGO/D/005044 |
54 | Ekamuthu Welfare and Death Donation Society | Athuruwala Watta, Athuruwala, Dambadeniya | NSNGO/D/005045 |
Elder's Society
Name | Division | Registration No | |
01 | Meththa Elder's Society | Udawelawatta | NSE/2007/NW/6181/1 |
02 | Sahana Sewana Elder's Society | Mee Wewa | NSE/2007/NW/6181/2 |
03 | Kasungama Elder's Society | Kasungama | NSE/2007/NW/6181/3 |
04 | Sanasuma Elder's Society | Godakuruwa | NSE/2007/NW/6181/4 |
05 | Parakum Elder's Society | Dambadeniya | NSE/2007/NW/6181/5 |
06 | Parakum Elder's Society | Marawita | NSE/2007/NW/6181/6 |
07 | Asarana Sarana Elder's Society | Kottapitiya | NSE/2007/NW/6181/7 |
08 | Mee Wewa, Bemmullegedara Elder's Society | Mee Wewa, Bemmullegedara | NSE/2007/NW/6181/8 |
09 | Delikaduanga Elder's Society | Delikaduanga | NSE/2007/NW/6181/9 |
10 | Nakalagamuwa Elder's Society | Nakalagamuwa | NSE/2007/NW/6181/10 |
11 | Riloluwa Elder's Society | Riloluwa | NSE/2007/NW/6181/11 |
12 | Sewwandi Elder's Society | Dambadeniya South | NSE/2007/NW/6181/12 |
13 | Maithri Elder's Society | Welikumbura | NSE/2007/NW/6181/13 |
14 | Wijayaraja Elder's Society | Kiulegedara | NSE/2007/NW/6181/14 |
15 | Maliyadewa Elder's Society | Panthanigoda | NSE/2007/NW/6181/15 |
16 | Puwakkotuwa Elder's Society | Puwakkotuwa | NSE/2007/NW/6181/16 |
17 | Nusrath Elder's Society | Puwakgahakotuwa | NSE/2007/NW/6181/17 |
18 | Kiulgalla Elder's Society | Kiulgalla | NSE/2007/NW/6181/18 |
19 | Tharindu Elder's Society | Matiyagane East | NSE/2007/NW/6181/19 |
20 | Suhada Eksath Elder's Society | Embalapola | NSE/2007/NW/6181/20 |
21 | Sirigala Elder's Society | Sirigala | NSE/2007/NW/6181/21 |
22 | Maithri Elder's Society | NSE/2007/NW/6181/22 | |
23 | Gajaba Elder's Society | Pothupitiya | NSE/2007/NW/6181/23 |
24 | Mee Wewa, Dangolla Elder's Society | Mee Wewa, Dangolla | NSE/2007/NW/6181/24 |
25 | Rammuthugala Elder's Society | Rammuthugala | NSE/2007/NW/6181/25 |
26 | Sri Sanghamiththa Elder's Society | Kudagammana | NSE/2007/NW/6181/26 |
27 | Maradagolla Elder's Society | Maradagolla | NSE/2007/NW/6181/27 |
28 | Paranagama Elder's Society | Paranagama | NSE/2007/NW/6181/28 |
29 | Narammala Elder's Society | Narammala | NSE/2007/NW/6181/29 |
30 | Pahamune Elders's Society | Pahamune | NSE/2007/NW/1681/30 |
31 | Deeghayu Elders's Society | Senanayaka Janapadaya | NSE/2007/NW/1681/31 |
32 | Ambagammana Elders's Society | Ambagammana | NSE/2007/NW/1681/32 |
33 | Karalappala Elders's Society | Karalappala | NSE/2007/NW/1681/33 |
34 | Sri Siddhartha Elders's Society | Ganegoda | NSE/2007/NW/1681/34 |
35 | Apaladeniya Elders's Society | Apaladeniya | NSE/2007/NW/1681/35 |
36 | Dambagirigama Elders's Society | Dambagirigama | NSE/2007/NW/1681/36 |
37 | Ekamuthu Elders's Society | Muthugala East | NSE/2007/NW/1681/37 |
38 | Hadapangala Elders's Society | Hadapangala | NSE/2007/NW/1681/38 |
39 | Parakum Elders's Society | Rangallepola | NSE/2007/NW/1681/40 |
40 | Maithri Elders's Society | Halwella | NSE/2007/NW/1681/41 |
41 | We Uda Elders's Society | Metiyagane West | NSE/2007/NW/1681/42 |
42 | Sri Parakum Elder's Society | Athuruwala | NSE/2007/NW/1681/43 |
43 | Palawaththa Elder's Society | Palawaththa | NSE/2007/NW/1681/44 |
44 | Sanghamiththa Elder's Society | Dambagirigama East | NSE/2007/NW/1681/45 |
45 | Yakkawita Elder's Society | Yakkawita | NSE/2007/NW/1681/46 |
46 | Muthugala West Elder's Society | Muthugala West | NSE/2007/NW/1681/47 |
47 | Polwattegedara Elder's Society | Polwattegedara | NSE/2007/NW/1681/48 |
48 | Puskoladeniya Elder's Society | Puskoladeniya | NSE/2007/NW/1681/49 |
49 | Ginigathpitiya Elder's Society | Ginigathpitiya | NSE/2007/NW/1681/50 |
50 | Muditha Elder's Society | Medagoda | NSE/2007/NW/1681/51 |
51 | Senehasa Elder's Society | Dampalessa | NSE/2007/NW/1681/52 |
52 | Sri Sarananda Elder's Society | Weragala | NSE/2007/NW/1681/53 |
53 | Maithri Elder's Society | Ranawatta | NSE/2007/NW/1681/54 |
54 | Kadahapola Elder's Society | Kadahapola | NSE/2007/NW/1681/55 |
55 | Galketigedarawatta Elder's Society | Halwella II | NSE/2007/NW/1681/56 |
Women's Society
Name | Division | Registration No. | |
1 | Dinithi | Halwella | WB/කුරු/නාර/10633/049 |
2 | Pubudu | Nakalagamuwa | WB/කුරු/නාර/1059/0333 |
3 | Rantharu | Rammuthugala | WB/කුරු/නාර/1064/038 |
4 | Swashakthi | Kudagammana | WB/කුරු/නාර/1031/011 |
5 | Swashakthi | Athuruwala | WB/කුරු/නාර/1038/008 |
6 | Ekamuthu | Udawelawatta | WB/කුරු/නාර/1043/007 |
7 | Sangamiththa | Welikumbura | WB/කුරු/නාර/1056/035 |
8 | Wasana | Welikumbura | WB/කුරු/නාර/1056/045 |
9 | Nawodya | Kiulegedara | WB/කුරු/නාර/1058/019 |
10 | Pipena Kusum | Maradagolla | WB/කුරු/නාර/1034/047 |
11 | Samagi | Rangallepola | WB/කුරු/නාර/1060/014 |
12 | Almadeena | Pahamune | WB/කුරු/නාර/1073/023 |
13 | Pragathi | Puwakgahakotuwa | WB/කුරු/නාර/1080/055 |
14 | Swashakthi | Dampalessa | WB/කුරු/නාර/1057/002 |
15 | Pragathi | Paranagama | WB/කුරු/නාර/1036/025 |
16 | Abhimani | Puskoladeniya | WB/කුරු/නාර/1037/ |
17 | Isuru | Riligala | WB/කුරු/නාර/1040/030 |
18 | Liyaka Sawiya | Dambadeniya North | WB/කුරු/නාර/1041/043 |
19 | Sanghamiththa | Dambagirigama West | WB/කුරු/නාර/1076/027 |
20 | Shakthi | Polwattegedara | WB/කුරු/නාර/1062/048 |
21 | Ekamuthu | Polwattegedara | WB/කුරු/නාර/1062/046 |
22 | Ekamuthu | Kadahapola | WB/කුරු/නාර/1074/024 |
23 | Dinuda | Epaladeniya | WB/කුරු/නාර/1032 |
24 | Swashakthi | Hadapangala | WB/කුරු/නාර/1033/010 |
25 | Swashakthi | Riloluwa | WB/කුරු/නාර/1035/009 |
26 | Swashakthi | Delikanuanga | WB/කුරු/නාර/1038/008 |
27 | Gamidiriya | Marawita | WB/කුරු/නාර/1044/042 |
28 | Wasana | Muthugala East | WB/කුරු/නාර/1045/018 |
29 | Muthumina | Muthugala West | WB/කුරු/නාර/1046/037 |
30 | Samagi | Pothupitiya | WB/කුරු/නාර/1047/015 |
31 | Shakthi | Matiyagane | WB/කුරු/නාර/1048/041 |
32 | Iriyagolla | Iriyagolla | WB/කුරු/නාර/1050/004 |
33 | Diriyakatha | Ganegoda | WB/කුරු/නාර/1081/028 |
34 | Liyasawiya | Meewewa | WB/කුරු/නාර/1085/057 |
35 | Embalapola | Embalapola | WB/කුරු/නාර/1071/002 |
36 | Sri Lakshmi | Weragala | WB/කුරු/නාර/1061/003 |
37 | Wimukthi | Kiulgalla | WB/කුරු/නාර/1053/005 |
38 | Swashakthi | Pelawatta | WB/කුරු/නාර/1022/006 |
39 | Welikandawatta | Godakuruwa | WB/කුරු/නාර/1054/012 |
40 | Swarnamali | Dambadeniya South | WB/කුරු/නාර/1042/016 |
41 | Deepthi | Ranawatta | WB/කුරු/නාර/1066/017 |
42 | Ilukpalessa | Kiulegedara | WB/කුරු/නාර/1058/019 |
43 | Lalana Wimukthi | Yakkawita | WB/කුරු/නාර/1069/021 |
44 | Swashakthi | Dambagirigama East | WB/කුරු/නාර/1075/023 |
45 | Ekamuthu | Dangolla | WB/කුරු/නාර/1083/026 |
46 | Sarana | Narammala | WB/කුරු/නාර/1065/029 |
47 | Pubudu | Kottapitiya | WB/කුරු/නාර/1068/031 |
48 | Yasodara | Senanayaka Janapadaya | WB/කුරු/නාර/1067/032 |
49 | Wanitha Diriya | Meewewa - Bemmullegedara | WB/කුරු/නාර/1082/034 |
50 | Ekamuthu | Ambagammana | WB/කුරු/නාර/1072/036 |
51 | Vishaka | Matiyagane West | WB/කුරු/නාර/1049/056 |
52 | Sanghamiththa | Medagoda | WB/කුරු/නාර/1081/028 |
53 | Navodya | Karappala | WB/කුරු/නාර/1070/040 |
54 | Weemansa | Kasungama | WB/කුරු/නාර/1051/044 |
55 | Samagi | Ginigathpitiya | WB/කුරු/නාර/1077/050 |
56 | Darun Nisa Sujatha | Polgahayaya | WB/කුරු/නාර/1078/051 |
57 | Pragathi | Panthanigoda | WB/කුරු/නාර/1079/053 |
58 | Kantha balamandalaya | Narammala | කුරු/නාරං/බල/050 |
Rural Development Societies
Name | Address | Registration No. | |
01 | Dambagirigama East Rural Development Society | Dambagirigama, Narammala | වප/කුරු/නා/01 |
02 | Muthugala East Rural Development Society | Muthugala, Matiyagane | වප/කුරු/නා/02 |
03 | Muhuliyagama Gamunu Rural Development Society | Muthugala, Matiyagane | වප/කුරු/නා/03 |
04 | Pinnapola Thihamulla Karappala Rural Development Society | Thihamulla, Narammala | වප/කුරු/නා/04 |
05 | Pelawatta Rural Development Society | Metiyagane | වප/කුරු/නා/05 |
06 | Rukmale Rukmal Rural Development Society | Rukmale, Narammala | වප/කුරු/නා/08 |
07 | Halwalla Mirihathugoda Combined Rural Development Society |
Halwalla, Narammala | වප/කුරු/නා/09 |
08 | Kithaladeniya Rural Development Society | Dambadeniya | වප/කුරු/නා/10 |
09 | Dambagirigama West Rural Development Society | Digandeniya, Narammala | වප/කුරු/නා/11 |
10 | Kadahapola Rural Development Society | Pahamune | වප/කුරු/නා/12 |
11 | Giranakanda Gemunu Rural Development Society | Narammala | වප/කුරු/නා/13 |
12 | Matiyagane East Rural Development Society | Matiyagane | වප/කුරු/නා/14 |
13 | Yakkavita Rural Development Society | Yakkavita, Narammala | වප/කුරු/නා/17 |
14 | Kiwulegedara Rajathilina Sri Wijaya Rural Development Society | Narammala | වප/කුරු/නා/18 |
15 | Maravita Suhada Rural Development Society | Dambadeniya | වප/කුරු/නා/19 |
16 | Rangallepola Rural Development Society | Rangallepola, Narammala | වප/කුරු/නා/20 |
17 | Dummalewatta Rural Development Society | Dummalewatta, Matiyagane | වප/කුරු/නා/21 |
18 | Kottapitiya Rural Development Society | Kottapitiya, Narammala | වප/කුරු/නා/22 |
19 | Muthugala West Gajaba Rural Development Society | Muthugala, Matiyagane | වප/කුරු/නා/23 |
20 | Dambadeniya South Rural Development Society | Dambadeniya | වප/කුරු/නා/25 |
21 | Digandeniya Rural Development Society | Digandeniya, Narammala | වප/කුරු/නා/29 |
22 | Weragala Rural Development Society | Weragala, Narammala | වප/කුරු/නා/30 |
23 | Kasungama Wijaya Rural Development Society | Narammala | වප/කුරු/නා/32 |
24 | Welikandawatta Midellagolla Rural Development Society | Wennoruwa | වප/කුරු/නා/33 |
25 | Pthupitiya Parakum Rural Development Society | Pothupitiya | වප/කුරු/නා/34 |
26 | Iriyamba Parakum Rural Development Society | Iriyamba, Narammala | වප/කුරු/නා/36 |
27 | Athuruwala Siri Parakum Rural Development Society | Athuruwala, Dambadeniya | වප/කුරු/නා/37 |
28 | Palugama Pitawalahena Rural Development Society | Palugama, Halwalla | වප/කුරු/නා/39 |
29 | Kanukatiyawatta Bangalawatta Rural Development Society | Kanukatiyawatta, Narammala | වප/කුරු/නා/41 |
30 | Kalahugama Siri Parakum Rural Development Society | Kalugamuwa, Kalahugama | වප/කුරු/නා/42 |
31 | Galkatigedara Watta Rural Development Society | Galkatigedara, Narammala | වප/කුරු/නා/43 |
32 | Sirigala Rural Development Society | Sirigala, Dambadeniya | වප/කුරු/නා/44 |
33 | Udawelawatta Rural Development Society | Udawelawatta, Narammala | වප/කුරු/නා/49 |
34 | Galpeella Rural Development Society | Galpeela, Dambadeniya | වප/කුරු/නා/48 |
35 | Vishaka Women's Rural Development Society | Kithaladeniya | වප/කුරු/නා/50A |
36 | Dostarawatta United Rural Development Society | Narammala | වප/කුරු/නා/50B |
37 | Kolongasyaya Watta Rural Development Society | Narammala | වප/කුරු/නා/51 |
38 | Ilukpalessa Rural Development Society | Ilukpalessa | වප/කුරු/නා/53 |
39 | Halwalla Ekamuthu Rural Development Society | Halwalla, Narammala | වප/කුරු/නා/55 |
40 | Kiwulegedara Rural Development Society | Narammala | වප/කුරු/නා/56 |
41 | Matiyagane Rural Development Society | Weuda, matiyagane | වප/කුරු/නා/57 |
42 | Medagoda Rural Development Society | Pahala Medagoda, Narammala | වප/කුරු/නා/59 |
43 | Dampalessa Samagi Rural Development Society | Narammala | වප/කුරු/නා/60 |
44 | Iriyagolla Rural Development Society | Narammala | වප/කුරු/නා/61 |
45 | Kanuketiya Vimukthi Rural Development Society | Narammala | වප/කුරු/නා/62 |
46 | Weere Rural Development Society | Matiyagane | වප/කුරු/නා/63 |
47 | Ranawatta Rural Development Society | Ranawatta, Narammala | වප/කුරු/නා/64 |
48 | Nosalena Rural Development Society | Riloluwa, Giriulla | වප/කුරු/නා/65 |
49 | Senanayaka Janapadaya Gotabhaya Rural Development Society | Narammala | වප/කුරු/නා/66 |
50 | Dambagirigama West Pragathi Rural Development Society | Dambagirigama, Narammala | වප/කුරු/නා/67 |
51 | Walakumbura Navodya Rural Development Society | Walakumbura, Narammala | වප/කුරු/නා/68 |
52 | Kuda Pinnapola Sirimal Rural Development Society | Narammala | වප/කුරු/නා/69 |
53 | Ginigathpitiya Suhada Rural Development Society | Ginigathpitiya | වප/කුරු/නා/70 |
54 | Holagamuwa Wijaya Rural Development Society | Holagamuwa | වප/කුරු/නා/71 |
55 | Dematagahawela Rural Development Society | Dematagahawela | වප/කුරු/නා/75 |
56 | Bemmullegedara Shakthi Rural Development Society | Bemmullegedara, Narammala | වප/කුරු/නා/77 |
57 | U.B.Wijekoon Rural Development Society | Narammala | වප/කුරු/නා/80 |
58 | Walikumbura Watta Rural Development Society | Narammala | වප/කුරු/නා/78 |
59 | Athuruwala Elampola Rural Development Society | Narammala | වප/කුරු/නා/81 |
60 | Panwatta Sri Gunarathana Rural Development Society | Narammala | වප/කුරු/නා/83 |
61 | Udiyawalawatta Siri Parakum Rural Development Society | Narammala | වප/කුරු/නා/84 |
62 | Serugolla Rural Development Society | Narammala | වප/කුරු/නා/85 |
63 | Dodamwatta Rural Development Society | Kiwulegedara | වප/කුරු/නා/86 |
64 | Parakum Rural Development Society | Paranagama, Giriulla | වප/කුරු/නා/87 |
65 | Samagi Women's Rural Development Society | No.199, New Town, Giriulla | වප/කුරු/නා/88 |
66 | Rajapokunagama Rural Development Society | Rajapokunagama, Matiyagane | වප/කුරු/නා/89 |
67 | Parakrama Rural Development Society | Kalipola | NWP/MORD/RD/NM/90/3303 |
68 | Mallagaspitiya Rural Development Society | Dalikanuanga | NWP/MORD/RD/NM/90/3335 |
69 | Puwakgahakotuwa Rural Development Society | Puwakgahakotuwa | NWP/MORD/RD/NM/90/3344 |
70 | Madihe panthanigoda Rural Development Society | Panthanigoda | NWP/MORD/RD/NM/90/3347 |
71 | Sarana Rural Development Society | Bemmullegedara | NWP/MORD/RD/NM/90/3357 |
72 | Hiththaragedara Rural Development Society | Kottapitiya | NWP/MORD/RD/NM/90/3435 |
73 | Pragathi Rural Development Society | Thorapitiya, Narammala | NWP/MORD/RD/NM/90/3522 |